LIST OF TEACHING STAFFS – 2025-26 |
|||||
| Sl | Name | Designation | Subject | Date Of Joining | Qualification |
| 1 | SAQUIB ZARAR | PRINCIPAL | Social Science | 01/03/2016 | M.B.A., M.Com. B.Ed. |
| 2 | MD ABID | PGT | MATHEMATICS | 04/04/2003 | M.Sc., B.Ed. |
| 3 | SUNIL KUMAR | PGT | CHEMISTRY | 04/07/2007 | M.Sc., B.Ed. |
| 4 | MD HARUN | PGT | PHYSICS | 01/12/2023 | M.Sc., B.Ed. |
| 5 | SYED MOHAMMAD MINHAJUL HASSAN | PGT | BIOLOGY | 15/04/2024 | Phd., M.B.A., M.Sc., M. LIS., B.Ed. |
| 6 | MD FARRUKH ALAM | PGT | ENGLISH | 20/03/2006 | M.A. (ENG.) B. Ed. |
| 7 | TANWEER ALAM | PGT | COMPUTER SCIENCE | 01/10/2007 | M.C.A., D.El.Ed. |
| 8 | RAM KINKAR GURDA | PGT | PHYSICAL EDU. | 04/05/2005 | B.P. Ed, NIS – ATHELETE |
| 9 | ARSHAD HUSSAIN | TGT | SOCIAL SCIENCE | 12/09/2003 | M.A., B.Ed. |
| 10 | GOPAL KUMAR SINGH | TGT | SCIENCE | 12/08/2006 | M.Sc. |
| 11 | SADAF AAFREEN | TGT | COMPUTER SCIENCE | 01/07/2023 | M.A, ADCA |
| 12 | KAUSHAL KISHORE MISHRA | TGT | HINDI | 03/04/2023 | M.A. |
| 13 | NASIBA PERWEEN | TGT | MATHEMATICS | 02/11/2023 | M.Sc., B.Ed. |
| 14 | MUMTAZ ALI KHAN | TGT | ENGLISH | 10/07/2017 | B.Sc. |
| 15 | RIZWAN ASHRAF | TGT | SOCIAL SCIENCE | 24/06/2024 | B.B.A., PG. 1 |
| 16 | PRINCE KUMAR | TGT | SOCIAL SCIENCE | 15/04/2024 | P.G., B. Ed. |
| 17 | SYED SHAKIL AHMAD | TGT | SCIENCE | 26/03/2017 | B. Sc. |
| 18 | LAV KUMAR SINGH | TGT | PHYSICAL EDU. | 02/12/2023 | B. P. Ed. National Medalist |
| 19 | M ABDUS SATTAR | TGT | URDU | 15/07/2013 | M.A. |
| 21 | MD NEZAMUDDIN | TGT | URDU | 16/12/2024 | M.A. |
| 22 | NAJMA SAYEED QUADRI | TGT | ENGLISH | 28/03/2017 | B.A., B. Ed. (Eng.) |
| 23 | RATNA TRIPATHI | TGT | SANSKRIT | 22/08/2017 | M.A. |
| 24 | MEENA MITRA | PRT | MUSIC / DRAWING | 05/04/2023 | |
| 25 | SHAZIA TAHSEEN | PRT | SCIENCE | 13/07/2007 | M. Sc., D. El. Ed. |
| 26 | MD AMIR KHUSROO KHAN | PRT | URDU | 12/05/2009 | M.A. |
| 27 | NEYAZ AHMAD | PRT | COMPUTER SCIENCE | 03/08/2012 | B.C.A., D. El. Ed., |
| 28 | SAURABH MITRA | PRT | MATHEMATICS | 17/06/2023 | B. COM., D. El. Ed. |
| 29 | SANA PERWEEN | PRT | ENGLISH | 01/09/2023 | B.Com. |
| 30 | MOSARRAT JAHAN | PRT | URDU | 09/11/2023 | B.A. |
| 31 | ZAREEN FATMA | PRT | ENGLISH | 01/04/2023 | M.A. |
| 32 | UZAIFA SIMAB | PRT | EVS | 08/09/2023 | M.Sc., B. Ed. |
| 33 | RIZWANA TABASSUM | PRT | EVS | 01/07/2022 | M.Sc. |
| 34 | SYEDA SUFIA | PRT | LIBRARY | 12/03/2024 | B. LIS. |
| 35 | MD HANZALA | PRT | NAZRA / ARABIC | 10/05/2023 | عالم ( ARABIC), INTER |
| 36 | DARAKHSHAN PERWEEN | PRT | EVS | 05/10/2024 | B.Sc. |
| 37 | REENA RANI | PRT | HINDI | 08/02/2021 | M.A. |
| 38 | SHABEENA SHAHIN | PRT | ENGLISH | 05/07/2024 | B.Tech. |
| 39 | ASHNA PERWEEN | PRT | MATHS | 13/11/2013 | B. Com. |
| 40 | SEEMA NAAZ | PRT | COMPUTER SCIENCE | 06/07/2024 | B.Ed. |
| 41 | SAMRA KHAN | NTT | ALL | 01/11/2016 | M.Com. |
| 42 | NEHA PERWEEN | NTT | ALL | 07/10/2024 | M.Com. |
| 43 | FARHA NAAZ | NTT | ALL | 18/09/2019 | B.A. |
| 44 | ASIA NAAZ | NTT | ALL | 04/04/2018 | B.A. |
LIST OF NON-TEACHING STAFFS – 2025-26 |
|||||
| Sl | Name | Designation | Subject | Date Of Joining | Qualification |
| 1 | MD SAQUIB RIZWAN | ACCOUNTANT | |||
| 2 | MD IRSHAD ALAM | CASHIER | |||
| 3 | MD YAQOOB | PEON | |||
| 4 | MD NAJMUDDIN AKBAR | CLERK | |||
| 5 | MD DAOOD KHAN | NIGHT GUARD | |||
| 6 | SYED ALIMUDDIN | NIGHT GUARD | |||